- Menu
-
- Help and Guides
-
|
- Metal
| Tier | Quality | Level Req | Monster Level |
| 1 | Rusted | 0 | 1+ |
| 2 | Copper | 0 | 5+ |
| 3 | Bronze | 0 | 10+ |
| 4 | Iron | 5 | 15+ |
| 5 | Steel | 10 | 20+ |
| 6 | Alloy | 15 | 25+ |
| 7 | Fine Alloy | 20 | 30+ |
| 8 | Mithril | 25 | 35+ |
| 9 | Sapphire | 30 | 40+ |
| 10 | Adamantium | 35 | 45+ |
| 11 | Diamond | 40 | 50+ |
| 12 | Tempered-Diamond | 45 | 55+ |
| 13 | Tintitanium | 50 | 60+ |
| 14 | Ultimanium | 55 | 65+ |
- Wood
| Tier | Quality | Level Req | Monster Level |
| 1 | Splintered | 0 | 1+ |
| 2 | Pine | 0 | 5+ |
| 3 | Elm | 0 | 10+ |
| 4 | Oak | 5 | 15+ |
| 5 | Ironwood | 10 | 20+ |
| 6 | Heartwood | 15 | 25+ |
| 7 | Runewood | 20 | 30+ |
| 8 | Stonewood | 25 | 35+ |
| 9 | Ebonwood | 30 | 40+ |
| 10 | Drywood | 35 | 45+ |
| 11 | Darkwood | 40 | 50+ |
| 12 | Steelwood | 45 | 55+ |
| 13 | Angelwood | 50 | 60+ |
| 14 | Godwood | 55 | 65+ |
- Leather
| Tier | Quality | Level Req |
| 1 | Patched | 0 |
| 2 | Rawhide | 0 |
| 3 | Tanned | 0 |
| 4 | Cured | 5 |
| 5 | Hard | 10 |
| 6 | Double cured | 15 |
| 7 | Rigid | 20 |
| 8 | Embossed | 25 |
| 9 | Imbued | 30 |
| 10 | Runed | 35 |
| 11 | Enchanted | 40 |
| 12 | Tempered | 45 |
| 13 | Encrested | 50 |
| 14 | Fine honed | 55 |
- Cloth
| Tier | Quality | Level Req |
| 1 | Tattered | 0 |
| 2 | Cotton | 0 |
| 3 | Woolen | 0 |
| 4 | Linen | 5 |
| 5 | Brocade | 10 |
| 6 | Silk | 15 |
| 7 | Gossamer | 20 |
| 8 | Elvan | 25 |
| 9 | Seamist | 30 |
| 10 | Nightshade | 35 |
| 11 | Wyvernskin | 40 |
| 12 | Silksteel | 45 |
| 13 | Pixiesilk | 50 |
| 14 | Spiderthread | 55 |
- Bone
| Tier | Quality | Level Req |
| 1 | Cracked | 0 |
| 2 | Steel Leaf | 0 |
| 3 | Bone | 0 |
| 4 | Bine | 5 |
| 5 | Shell | 10 |
| 6 | Dragonbone | 15 |
| 7 | Fossil | 20 |
| 8 | Amber | 25 |
| 9 | Coral | 30 |
| 10 | Chitin | 35 |
| 11 | Fossilized | 40 |
| 12 | Crystallized | 45 |
| 13 | Petrified | 50 |
| 14 | Dragon skull | 55 |
- Numeral
| Tier | Quality | Level Req |
| 1 | I | 0 |
| 2 | II | 0 |
| 3 | III | 0 |
| 4 | IV | 5 |
| 5 | V | 10 |
| 6 | VI | 15 |
| 7 | VII | 20 |
| 8 | VIII | 25 |
| 9 | IX | 30 |
| 10 | X | 35 |
| 11 | XI | 40 |
| 12 | XII | 45 |
| 13 | XIII | 50 |
| 14 | XIV | 55 |
- Fish
| Tier | Quality | Level Req | Fish Level |
| 1 | Sardine | 0 | 1+ |
| 2 | Herring | 0 | 5+ |
| 3 | Cod | 0 | 10+ |
| 4 | Trout | 5 | 15+ |
| 5 | Bass | 10 | 20+ |
| 6 | Salmon | 15 | 25+ |
| 7 | Catfish | 20 | 30+ |
| 8 | Pike | 25 | 35+ |
| 9 | Tuna | 30 | 40+ |
| 10 | Mackerel | 35 | 45+ |
| 11 | Grouper | 40 | 50+ |
| 12 | Sturgeon | 45 | 55+ |
| 13 | Swordfish | 50 | 60+ |
| 14 | Marlin | 55 | 65+ |
|